Waterborne Pathogen Sizing Chart
See our comparison of common waterborne pathogens sizes, as well as which type of filtration solutions are needed.
Download Waterborne Pathogen Sizing Chart (PDF)
Waterborne Pathogen Particle Sizes – Length and Width
Particle | Length | Width |
Pseudomonas: | 1 – 5 µm | 0.5 – 1.0 µm |
Stenotrophomonas maltophilia: | 0.7 – 1.8 μm | 0.4 – 0.7 μm |
Micrococcus: | 0.5 – 2.0 μm diameter | |
Mycobacteria: | 1.0 – 10 μm | 0.2 – 0.6 μm |
Legionella: | 2 µm | 0.3 – 0.9 µm |
Giardia: | 10 – 15 µm | 7 – 10 µm |
Cryptosporidium: | 4 – 5 µm | |
Sphingomonas: | 0.5 – 3 μm | 0.2–0.5 μm |
Parvovirus B19: | 20 nm diameter | |
Norovirus: | 28 – 35 nm diameter |
Legionella Control Systems and Water Management Plans
Contact Legionella Control Systems at info@legionellacontrolsystems.com or 317-620-8498 for solutions as well as Legionella testing, risk assessments and remediation nationally. Our experienced engineers are ready to help.